Preconference Activities
2022.May.04
Wednesday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1200 – 1400 | 1800 – 2000 | Convention site opens Scheduled tours available | Exhibitor’s Hall Information Desk |
Conference Welcome Reception
2022.May.05
Thursday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1200 | 1600 – 1800 | Check-in and Final Tours | Information Desk |
1200 – 1245 | 1800 – 1845 | Welcome reception | Auditorium A |
1245 – 1400 | 1845 – 2000 | Social Activities | Social Gallery Poster Hall |
1245 – 1400 | 1845 – 2000 | Meet the Author: Bill Brooks A Treatise on the Functional Pathology of the Musculoskeletal System | Social Gallery Poster Hall |
1245 – 1400 | 1845 – 2000 | Meet the Author: David Lesondak Fascia, Function, and Medical Applications and Fascia What it is and why it matters | Social Gallery Poster Hall |
Conference Day One
(Main Track)
2022.May.06
Friday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1030 | 1600 – 1630 | ICMT overview and welcome | Auditorium |
1030 – 1115 | 1630 – 1715 | Keynote Speaker Lars Arendt-Nielsen, Dr. Med., Ph.D. “The Paths of Pain: Efforts/Strategies/Recent achievements.” | Auditorium |
1115 – 1145 | 1715 – 1745 | Manual Therapy Procedures: The process of collaboration | Auditorium |
1145 – 1230 | 1745 – 1830 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1230 – 1400 | 1830 – 2000 | Manual Therapy Procedures: Profession-based outcomes breakout session | Breakout rooms Structural Integration room #2 Massage Therapy #8 Physical Therapy #14 Basic Science #14 Chiropractic #20 Osteopathic #26 |
1400 – 1430 | 2000 – 2030 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1430 – 1545 | 2030 – 2145 | Manual Therapy Procedures: The outcome of collaboration with Q&A. | Auditorium |
1545 – 1700 | 2145 – 2300 | Visit sponsors and exhibitors. Independent networking and social programming. | Sponsors and Exhibitors Hall Social Gallery Poster Hall |
Conference Day Two
(Main Track)
2022.May.07
Saturday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1015 | 1600 – 1615 | ICMT Overview and Welcome | Auditorium |
1015 – 1045 | 1615 – 1645 | Manual Therapy Procedures reflection and discussion | Auditorium |
1045 – 1115 | 1645 – 1715 | Physiological Theories: From technique to the rationale for therapeutic response | Auditorium |
1115 – 1145 | 1715 – 1745 | Comparison of techniques between professions | Auditorium |
1145 – 1230 | 1745 – 1830 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1230 – 1400 | 1830 – 2000 | Physiological Theories: Assigned interprofessional breakout session | Breakout rooms Group A – Room #2 Group B – Room #8 Group C – Room #14 Group D – Room #20 Group E – Room #26 |
1400 – 1430 | 2000 – 2030 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1430 – 1500 | 2030 – 2100 | Physiological Theories: Consortium discussion. | Auditorium |
1500 – 1530 | 2100 – 2130 | Measuring Physiological Effects: The process and overview of outcomes from collaboration | Auditorium |
1530 – 1700 | 2130 – 2300 | Visit sponsors and exhibitors. Independent networking and social programming. | Sponsors and Exhibitors Hall Social Gallery Poster Hall |
1530 – 1700 | 2130 – 2300 | Meet the Author: Bill Brooks A Treatise on the Functional Pathology of the Musculoskeletal System | Social Gallery Poster Hall |
1530 – 1700 | 2130 – 2300 | Meet the Author: David Lesondak Fascia, Function, and Medical Applications and Fascia What it is and why it matters | Social Gallery Poster Hall |
Special Interest Discussions
(Optional Track)
2022.May.12
Thursday | |||
(US) EDT | (EU) CEST | Event | Location |
1200 – 1330 | 1800 – 1930 | The History of Manual Therapy by Profession – not the skeletons but the highlights | Conference Room East |
Special Interest Discussions
(Optional Track)
2022.May.13
Friday | |||
(US) EDT | (EU) CEST | Event | Location |
1300 – 1400 | 1900 – 2000 | Practice-based Research Network in Manual Therapies: Opportunities for practitioners to participate in science Sponsored by DO-Touch.NET | Conference Room East |
Special Interest Discussions
(Optional Track)
2022.May.14
Saturday | |||
(US) EDT | (EU) CEST | Event | Location |
1000 – 1100 | 1600 – 1700 | Techniques in Manual Therapies | Conference Room West |
1300 – 1400 | 1900 – 2000 | Integrated practices: Today’s experiences, future opportunities. | Conference Room East |
Conference Day Three
(Main Track)
2022.May.20
Friday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1015 | 1600 – 1615 | ICMT review and welcome | Auditorium |
1015 – 1100 | 1615 – 1700 | Keynote Speaker Helene Langevin, M.D. “Lessons learned from and future directions for manual therapy research.” | Auditorium |
1100 – 1115 | 1700 – 1715 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1115 – 1200 | 1715 – 1800 | Mechanisms of action – Biomechanical effects | Auditorium |
1200 – 1215 | 1800 – 1815 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1215 – 1300 | 1815 – 1900 | Mechanisms of action – Biological effects | Auditorium |
1300 – 1330 | 1900 – 1930 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1330 – 1445 | 1930 – 2045 | Mechanisms of action – Neurological effects | Auditorium |
1445 – 1500 | 2045 – 2100 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1500 – 1630 | 2100 – 2230 | Mechanisms of action Assigned interprofessional breakout session | Breakout Rooms Neurological effects – Room # 2 Biological effects – Room #8 Biomechanical effects – Room #14 |
1630 – 1700 | 2230 – 2300 | Visit sponsors and exhibitors. Independent networking and social programming. | Sponsors and Exhibitors Hall Social Gallery Poster Hall |
1630 – 1700 | 2230 – 2300 | Meet the Author: Bill Brooks A Treatise on the Functional Pathology of the Musculoskeletal System | Social Gallery Poster Hall |
1630 – 1700 | 2230 – 2300 | Meet the Author: David Lesondak Fascia, Function, and Medical Applications and Fascia What it is and why it matters | Social Gallery Poster Hall |
Conference Day Four
(Main Track)
2022.May.21
Saturday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1015 | 1600 – 1615 | ICMT review and welcome | Auditorium |
1015 – 1200 | 1615 – 1800 | Poster presentations | Social Gallery Poster Hall |
1200 – 1215 | 1800 – 1815 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1215 – 1315 | 1815 – 1915 | Measuring Physiological Effects Consortium discussion | Auditorium |
1315 – 1400 | 1915 – 2000 | Break – Visit sponsors and exhibitors Explore the conference center | Sponsors and Exhibitors Hall |
1400 – 1430 | 2000 – 2030 | Keynote Speakers: Partap Khalsa D.C., Ph.D., Alex Tuttle, Ph.D “Translating science to clinical practice.” | Auditorium |
1430 – 1500 | 2030 – 2100 | Keynote Speaker: Brian F. Degenhardt, DO “Participating in the scientific process, a clinician’s role.” | Auditorium |
1500 – 1530 | 2100 – 2130 | Consortium Panel and Audience Discussion: “Advancing the science and practice of manual therapies” | Auditorium |
1530 – 1700 | 2130 – 2300 | Visit sponsors and exhibitors. Independent networking and social programming. | Sponsors and Exhibitors Hall Social Gallery Poster Hall |
Special Interest Discussions
(Optional Track)
2022.May.26
Thursday | |||
(US) EDT | (EU) CEST | Event | Location |
1200 – 1330 | 1800 – 1930 | License to Touch – Professions perspectives on their use of hands for manual therapy | Conference Room East |
Special Interest Discussions
(Optional Track)
2022.May.27
Friday | |||
(US) EDT | (EU) CEST | Event | Location |
1000 – 1100 | 1600 – 1700 | Controversies in Manual Therapy | Conference Room West |
1300 – 1400 | 1900 – 2000 | Overcoming fundamental obstacles to advancing Manual Therapies – “I hear you but I don’t understand” | Conference Room East |
Closing Ceremony
2022.June.03
Friday | |||
---|---|---|---|
(US) EDT | (EU) CEST | Event | Location |
1000 – 1015 | 1600 – 1615 | ICMT review and welcome | Auditorium |
1015 – 1040 | 1615 – 1640 | Consortium Panel and Audience Discussion: “What have we learned, and where do we go from here?” | Auditorium |
1040 – 1140 | 1640 – 1740 | Forming the future of the ICMT: Consortium Panel and Audience Discussion | Auditorium |
1140 – 1150 | 1740 – 1750 | Poster winners | Auditorium |
1150 – 1200 | 1750 – 1800 | Conference 2 announcement | Auditorium |
1200 – 1400 | 1800 – 2000 | Visit sponsors and exhibitors. Independent networking and social programming. | Sponsors and Exhibitors Hall Social Gallery Poster Hall |